WPBS Execution Results X=500 to 5000

Back to the WebODE Performance Benchmark Suite
Back to the Results

Jump to graphs

Statistical values

  Sample Maximum Minimum UQ LQ median % Outliers Function
benchmark1_1_01 10 10 10 10 10 10 0 y=10,0
benchmark1_1_02 10 20 10 20 10 20 0 y=8,0+0,002x
benchmark1_1_03 10 20 10 20 10 10 0 y=6,0+0,002x
benchmark1_1_04 10 20 10 20 10 20 0 y=10,0+0,002x
benchmark1_1_05 10 20 10 20 10 20 0 y=10,0+0,002x
benchmark1_1_06 10 70 20 60 30 45 0 y=11,33+0,011x
benchmark1_1_07 10 70 20 61 30 45 0 y=11,2+0,0116x
benchmark1_1_08 10 60 20 50 30 40 0 y=14,67+0,008x
benchmark1_1_09 10 911 110 811 281 506 0 y=18,93+0,177x
benchmark1_1_10 10 161 30 150 60 100 0 y=18,47+0,029x
benchmark1_1_11 10 161 30 150 60 100 0 y=18,47+0,029x
benchmark1_1_12 10 110 20 100 40 70 0 y=10,0+0,020x
benchmark1_1_13 10 110 20 100 40 70 0 y=10,0+0,020x
benchmark1_1_14 10 341 60 311 120 200 0 y=26,33+0,063x
benchmark1_1_15 10 321 50 290 110 185 0 y=19,8+0,060x
benchmark1_1_16 10 321 60 300 120 195,5 0 y=31,8+0,059x
benchmark1_1_17 10 320 60 291 120 195 0 y=33,2+0,057x
benchmark1_1_18 10 511 70 461 170 290,5 0 y=23,0+0,097x
benchmark1_1_19 10 490 70 441 160 280 0 y=23,87+0,093x
benchmark1_1_20 10 110 20 100 40 70 0 y=10,0+0,020x
benchmark1_1_21 10 110 20 100 40 70 0 y=10,0+0,020x
benchmark1_1_22 10 60 20 60 30 40 0 y=13,33+0,009x
benchmark1_1_23 10 60 20 60 30 40 0 y=13,33+0,009x
benchmark1_1_24 10 120 30 110 50 75 0 y=20,0+0,02x
benchmark1_1_25 10 120 21 110 50 75 0 y=16,4+0,020x
benchmark1_1_26 10 60 20 60 30 40 0 y=13,33+0,009x
benchmark1_1_27 10 60 20 60 30 40 0 y=13,33+0,009x
benchmark1_1_28 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_1_29 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_1_30 10 250 40 230 90 150,5 0 y=20,07+0,046x
benchmark1_1_31 10 250 40 230 90 145,5 0 y=18,8+0,046x
benchmark1_1_32 10 801 121 731 276 470,5 0 y=47,73+0,152x
benchmark1_1_33 10 902 131 821 301 525,5 0 y=46,93+0,172x
benchmark1_1_34 10 211 40 191 70 121 0 y=13,2+0,039x
benchmark1_1_35 10 210 30 190 70 120 0 y=10,0+0,04x
benchmark1_1_36 10 110 30 100 40 65,5 0 y=14,07+0,018x
benchmark1_1_37 10 110 30 100 40 65 0 y=14,27+0,018x
benchmark1_2_01 10 10 10 10 10 10 0 y=10,0
benchmark1_2_02 10 10 10 10 10 10 0 y=10,0
benchmark1_2_03 10 20 10 10 10 10 0 y=8,0+0,001x
benchmark1_2_04 10 10 10 10 10 10 0 y=10,0
benchmark1_2_05 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_2_06 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_2_07 10 170 30 150 60 95,5 0 y=10,93+0,031x
benchmark1_2_08 10 160 30 150 60 95 0 y=12,67+0,030x
benchmark1_2_09 10 441 80 400 160 251 0 y=38,0+0,080x
benchmark1_2_10 10 421 80 390 150 250 0 y=36,13+0,077x
benchmark1_2_11 10 411 70 371 140 240 0 y=27,0+0,077x
benchmark1_2_12 10 260 40 240 90 150 0 y=16,6+0,048x
benchmark1_2_13 10 110 20 100 40 65 0 y=9,33+0,020x
benchmark1_2_14 10 120 20 110 40 65 0 y=6,0+0,022x
benchmark1_2_15 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_2_16 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_2_17 10 210 30 190 70 120 0 y=10,0+0,04x
benchmark1_2_18 10 210 30 190 70 120 0 y=10,0+0,04x
benchmark1_3_01 10 70 10 60 20 40 0 y=4,67+0,012x
benchmark1_3_02 10 70 20 60 30 45 0 y=11,33+0,011x
benchmark1_3_03 10 70 20 61 30 45 0 y=11,27+0,011x
benchmark1_3_04 10 20 10 10 10 10 0 y=8,0+0,001x
benchmark1_3_05 10 20 10 10 10 10 0 y=8,0+0,001x
benchmark1_3_06 10 20 10 20 10 10 0 y=6,67+0,001x
benchmark1_3_07 10 20 10 20 10 10 0 y=6,67+0,001x
benchmark1_3_08 10 1042 120 941 321 586 0 y=16,87+0,205x
benchmark1_3_09 10 1051 120 941 321 586 0 y=15,07+0,206x
benchmark1_3_10 10 350 50 320 120 200,5 0 y=19,4+0,066x
benchmark1_3_11 10 331 50 300 110 186 0 y=16,0+0,063x
benchmark1_3_12 10 491 70 460 161 280,5 0 y=21,4+0,094x
benchmark1_3_13 10 500 70 460 161 280,5 0 y=19,6+0,095x
benchmark1_3_14 10 320 50 290 101 176 0 y=10,47+0,061x
benchmark1_3_15 10 310 50 280 100 175 0 y=13,93+0,058x
benchmark1_3_16 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_3_17 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_3_18 10 211 30 190 70 120 0 y=9,73+0,040x
benchmark1_3_19 10 210 30 190 70 120 0 y=10,0+0,04x
benchmark1_3_20 10 151 20 140 50 90 0 y=8,47+0,029x
benchmark1_3_21 10 151 20 140 50 90 0 y=8,47+0,029x
benchmark1_4_01 10 801 80 721 270 460,5 0 y=25,67+0,155x
benchmark1_4_02 10 10 0 10 0 10 0 y=0,0+0,002x
benchmark1_4_03 10 10 10 10 10 10 0 y=10,0
benchmark1_4_04 10 10 10 10 10 10 0 y=10,0
benchmark1_4_05 10 10 0 10 10 10 0 y=6,0+0,001x
benchmark1_4_06 10 50 10 40 20 30 0 y=4,67+0,008x
benchmark1_4_07 10 51 10 50 20 30 0 y=3,13+0,009x
benchmark1_4_08 10 60 10 50 20 35 0 y=1,63+0,011x
benchmark1_4_09 10 60 10 60 20 35 0 y=5,33+0,011x
benchmark1_4_10 10 841 90 751 251 461 0 y=4,4+0,166x
benchmark1_4_11 10 210 30 190 70 120 0 y=10,0+0,04x
benchmark1_4_12 10 231 40 210 80 130,5 0 y=15,87+0,043x
benchmark1_4_13 10 291 40 270 100 165,5 0 y=12,07+0,056x
benchmark1_4_14 10 381 50 350 130 215 0 y=15,13+0,073x
benchmark1_4_15 10 401 50 370 130 225,5 0 y=11,8+0,078x
benchmark1_4_16 10 451 60 411 150 255 0 y=15,0+0,087x
benchmark1_4_17 10 50 10 50 20 30 0 y=3,33+0,009x
benchmark1_4_18 10 70 10 70 30 45 0 y=6,0+0,013x
benchmark1_4_19 10 100 10 90 30 55 0 y=0,0+0,02x
benchmark1_4_20 10 0 0 0 0 0 0 y=0,0
benchmark1_4_21 10 100 20 90 40 60,5 0 y=13,4+0,016x
benchmark1_4_22 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_4_23 10 51 10 50 20 30,25 0 y=3,3+0,009x
benchmark1_4_24 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_4_25 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_4_26 10 311 31 281 100 175 0 y=5,4+0,061x
benchmark1_4_27 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_4_28 10 250 30 221 80 140 0 y=7,87+0,048x
benchmark1_4_29 10 330 40 291 100 180,5 0 y=4,87+0,064x
benchmark1_4_30 10 200 20 180 60 110 0 y=0,0+0,04x
benchmark1_4_31 10 170 20 160 60 95,5 0 y=5,4+0,033x
benchmark1_4_32 10 60 10 50 20 35 0 y=3,33+0,011x
benchmark1_4_33 10 60 10 50 20 35 0 y=3,67+0,011x
benchmark1_4_34 10 60 10 50 20 35 0 y=1,33+0,011x
benchmark1_4_35 10 60 10 50 20 35 0 y=3,67+0,011x
benchmark1_4_36 10 50 10 50 20 30 0 y=3,33+0,009x
benchmark1_4_37 10 60 10 50 20 30,5 0 y=0,93+0,011x
benchmark1_4_38 10 60 10 50 20 35 0 y=6,67+0,010x
benchmark1_4_39 10 110 20 100 40 65 0 y=10,0+0,02x
benchmark1_4_40 10 150 20 140 50 85 0 y=6,67+0,028x
benchmark1_4_41 10 60 10 60 20 35 0 y=5,33+0,011x
benchmark1_4_42 10 10 10 10 10 10 0 y=10,0
benchmark1_4_43 10 10 10 10 10 10 0 y=10,0
benchmark1_4_44 10 10 10 10 10 10 0 y=10,0
benchmark1_4_45 10 10 10 10 10 10 0 y=10,0
benchmark1_4_46 10 841 90 751 251 461 0 y=3,43+0,167x
benchmark1_4_47 10 841 90 751 251 461 0 y=4,07+0,166x
benchmark2_01 10 851 90 761 260 470,5 0 y=7,67+0,167x
benchmark2_02 10 150 20 130 50 85 0 y=8,0+0,028x
benchmark2_03 10 150 20 130 50 85 0 y=8,2+0,027x
benchmark2_04 10 891 100 792 271 486 0 y=7,6+0,175x
benchmark2_05 10 951 110 851 291 525,5 0 y=12,13+0,186x

All the benchmark executions

Each benchmark execution

benchmark1_1_01

Raw results
benchmark1_1_02

Raw results
benchmark1_1_03

Raw results
benchmark1_1_04

Raw results
benchmark1_1_05

Raw results
benchmark1_1_06

Raw results
benchmark1_1_07

Raw results
benchmark1_1_08

Raw results
benchmark1_1_09

Raw results
benchmark1_1_10

Raw results
benchmark1_1_11

Raw results
benchmark1_1_12

Raw results
benchmark1_1_13

Raw results
benchmark1_1_14

Raw results
benchmark1_1_15

Raw results
benchmark1_1_16

Raw results
benchmark1_1_17

Raw results
benchmark1_1_18

Raw results
benchmark1_1_19

Raw results
benchmark1_1_20

Raw results
benchmark1_1_21

Raw results
benchmark1_1_22

Raw results
benchmark1_1_23

Raw results
benchmark1_1_24

Raw results
benchmark1_1_25

Raw results
benchmark1_1_26

Raw results
benchmark1_1_27

Raw results
benchmark1_1_28

Raw results
benchmark1_1_29

Raw results
benchmark1_1_30

Raw results
benchmark1_1_31

Raw results
benchmark1_1_32

Raw results
benchmark1_1_33

Raw results
benchmark1_1_34

Raw results
benchmark1_1_35

Raw results
benchmark1_1_36

Raw results
benchmark1_1_37

Raw results
benchmark1_2_01

Raw results
benchmark1_2_02

Raw results
benchmark1_2_03

Raw results
benchmark1_2_04

Raw results
benchmark1_2_05

Raw results
benchmark1_2_06

Raw results
benchmark1_2_07

Raw results
benchmark1_2_08

Raw results
benchmark1_2_09

Raw results
benchmark1_2_10

Raw results
benchmark1_2_11

Raw results
benchmark1_2_12

Raw results
benchmark1_2_13

Raw results
benchmark1_2_14

Raw results
benchmark1_2_15

Raw results
benchmark1_2_16

Raw results
benchmark1_2_17

Raw results
benchmark1_2_18

Raw results
benchmark1_3_01

Raw results
benchmark1_3_02

Raw results
benchmark1_3_03

Raw results
benchmark1_3_04

Raw results
benchmark1_3_05

Raw results
benchmark1_3_06

Raw results
benchmark1_3_07

Raw results
benchmark1_3_08

Raw results
benchmark1_3_09

Raw results
benchmark1_3_10

Raw results
benchmark1_3_11

Raw results
benchmark1_3_12

Raw results
benchmark1_3_13

Raw results
benchmark1_3_14

Raw results
benchmark1_3_15

Raw results
benchmark1_3_16

Raw results
benchmark1_3_17

Raw results
benchmark1_3_18

Raw results
benchmark1_3_19

Raw results
benchmark1_3_20

Raw results
benchmark1_3_21

Raw results
benchmark1_4_01

Raw results
benchmark1_4_02

Raw results
benchmark1_4_03

Raw results
benchmark1_4_04

Raw results
benchmark1_4_05

Raw results
benchmark1_4_06

Raw results
benchmark1_4_07

Raw results
benchmark1_4_08

Raw results
benchmark1_4_09

Raw results
benchmark1_4_10

Raw results
benchmark1_4_11

Raw results
benchmark1_4_12

Raw results
benchmark1_4_13

Raw results
benchmark1_4_14

Raw results
benchmark1_4_15

Raw results
benchmark1_4_16

Raw results
benchmark1_4_17

Raw results
benchmark1_4_18

Raw results
benchmark1_4_19

Raw results
benchmark1_4_20

Raw results
benchmark1_4_21

Raw results
benchmark1_4_22

Raw results
benchmark1_4_23

Raw results
benchmark1_4_24

Raw results
benchmark1_4_25

Raw results
benchmark1_4_26

Raw results
benchmark1_4_27

Raw results
benchmark1_4_28

Raw results
benchmark1_4_29

Raw results
benchmark1_4_30

Raw results
benchmark1_4_31

Raw results
benchmark1_4_32

Raw results
benchmark1_4_33

Raw results
benchmark1_4_34

Raw results
benchmark1_4_35

Raw results
benchmark1_4_36

Raw results
benchmark1_4_37

Raw results
benchmark1_4_38

Raw results
benchmark1_4_39

Raw results
benchmark1_4_40

Raw results
benchmark1_4_41

Raw results
benchmark1_4_42

Raw results
benchmark1_4_43

Raw results
benchmark1_4_44

Raw results
benchmark1_4_45

Raw results
benchmark1_4_46

Raw results
benchmark1_4_47

Raw results
benchmark2_01

Raw results
benchmark2_02

Raw results
benchmark2_03

Raw results
benchmark2_04

Raw results
benchmark2_05

Raw results

Back to the Results
Back to the WebODE Performance Benchmark Suite